Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
122 homes for sale in Carmichael
- 1/40 40
4 Beds 2 Baths 2,377 SqFt$905,000New - 1/19 19
3 Beds 2 Baths 1,264 SqFt$464,500New - 1/8 8
3 Beds 2 Baths 1,143 SqFt$498,900New - 1/8 8
3 Beds 2 Baths 1,143 SqFt$494,900New - 1/8 8
4 Beds 3 Baths 1,938 SqFt$585,900New - 1/43 43
4 Beds 3 Baths 1,792 SqFt$669,990New - 1/39 39
3 Beds 2 Baths 1,113 SqFt$449,999New - 3D
3 Beds 3 Baths 1,681 SqFt$499,000New - 1/54 54
4 Beds 3 Baths 2,487 SqFt$779,000New - 1/46 46
3 Beds 2 Baths 1,078 SqFt$440,000New - 1/50 50
4 Beds 3 Baths 2,200 SqFt$750,000New - 1/13 13
3 Beds 3 Baths 1,245 SqFt$334,900New - 1/17 17
5 Beds 4 Baths 2,452 SqFt$749,900Active - 1/19 19
2 Beds 2 Baths 1,116 SqFt$350,000Active - 1/20 20
3 Beds 3 Baths 1,380 SqFt$314,900Active - 1/38 38
3 Beds 2 Baths 1,508 SqFt$620,000Active - 1/33 33
3 Beds 3 Baths 1,380 SqFt$339,000Active - 1/41 41
3 Beds 1 Bath 1,240 SqFt$599,999Active - 1/29 29
3 Beds 3 Baths 1,406 SqFt$407,000Price Dropped by $10K - 1/62 62
2 Beds 2 Baths 2,077 SqFt$749,000Active6307 Date Palm WAY, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,319 SqFt$499,000Active - 1/42 42
4 Beds 3 Baths 2,019 SqFt$539,000Active - 1/23 23
3 Beds 3 Baths 1,245 SqFt$299,900Price Dropped by $15K - 1/55 55
3 Beds 2 Baths 1,613 SqFt$595,000Active
Neighborhoods in Carmichael
Arden BluffsBarret MeadowsBarrett MeadowsCameron RanchCarmichael ColonyCasitas El Camino Townhs 02Casitas Manzanita TownhomesCottage ParkDouvan EstatesGarfield EstatesHaggin GroveHidden Oaks CondosHidden River VistaHorton TrackLa Casa De Los GobernadoresLoretta TerracesMaddox Ranch 01Merrihill 02*Merrihill 07Palm Drive Estates
Show More
