Foresthill
Market InsightsForesthill is a census-designated place in Placer County, California, United States. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 1,483 at the 2010 census, down from 1,791 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 homes for sale in Foresthill
- 1/36 362 Beds 3 Baths 1,392 SqFt$479,000Open Sun 12PM-2PM
- 1/57 574 Beds 4 Baths 1,949 SqFt$510,000Open Sun 12PM-3PM
- 1/59 594 Beds 3 Baths 2,300 SqFt$624,500Open Sat 12PM-3PM
- 1/77 773 Beds 3 Baths 2,580 SqFt$799,000Open Sat 12PM-2PM
- 1/76 763 Beds 2 Baths 2,095 SqFt$699,950Open Sat 12PM-3PM
- 1/54 543 Beds 2 Baths 2,422 SqFt$545,000Open Sat 12PM-3PM
- 1/24 244 Beds 2 Baths 1,704 SqFt$509,000New
- 1/62 623 Beds 2 Baths 2,441 SqFt$749,999New
- 1/11 113 Beds 2 Baths 1,607 SqFt$560,000New
- 1/73 733 Beds 3 Baths 2,786 SqFt$850,000Active
- 1/67 674 Beds 3 Baths 1,600 SqFt$535,000Price Dropped by $15K
20670 Cedar View DR, Foresthill, CA 95631
Listed by Keller Williams Realty Gold Country
Single Family Home
- 1/89 893 Beds 2 Baths 1,844 SqFt$779,000Active
21850 Yankee Jims, Foresthill, CA 95631
Listed by S & J Property Management and Real Estate, Inc.
Single Family Home
- 1/74 743 Beds 2 Baths 1,738 SqFt$615,000Active
6525 Longridge CT, Foresthill, CA 95631
Listed by Integrity Real Estate Professionals
Single Family Home
- 1/44 443 Beds 2 Baths 1,732 SqFt$510,000Active
- 1/73 732 Beds 2 Baths 1,534 SqFt$553,000Active
- 1/95 953 Beds 3 Baths 2,975 SqFt$889,900Active
- 1/43 431 Bed 1 Bath 768 SqFt$370,000Active
- 1/83 833 Beds 2 Baths 2,618 SqFt$450,000Active
- 1/93 934 Beds 3 Baths 2,321 SqFt$749,900Active
- 1/38 383 Beds 2 Baths 1,593 SqFt$424,900Price Dropped by $14K
- 1/36 363 Beds 2 Baths 1,466 SqFt$449,900Price Dropped by $30K
- 1/84 843 Beds 3 Baths 2,996 SqFt$799,000Price Dropped by $35K
5875 Happy Pines DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/99 996 Beds 5 Baths 2,700 SqFt$549,999Price Dropped by $49K
- 1/89 893 Beds 3 Baths 3,087 SqFt$699,000Active