Jackson
Market InsightsJackson is the county seat of Amador County, California. The population was 4,651 at the 2010 census, up from 3,989 at the 2000 census. The city is accessible by both State Route 49 and State Route 88.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 homes for sale in Jackson
- 1/35 353 Beds 2 Baths 1,792 SqFt$445,000Open Sun 11AM-1PM
- 1/77 773 Beds 2 Baths 2,174 SqFt$680,000Open Sat 11AM-1PM
- 1/67 673 Beds 2 Baths 2,174 SqFt$660,000Open Sat 10AM-1PM
- 1/71 713 Beds 3 Baths 2,840 SqFt$895,000Open Sun 12PM-3PM
- 1/49 493 Beds 2 Baths 2,460 SqFt$649,500Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,656 SqFt$399,000Open Sun 2PM-4PM
- 1/63 632 Beds 3 Baths 2,148 SqFt$544,000Open Sun 12PM-2PM
- 1/13 133 Beds 2 Baths 1,695 SqFt$559,000Open Sat 11AM-1PM
- 1/13 133 Beds 2 Baths 1,695 SqFt$551,000Open Sat 11AM-1PM
- 1/13 133 Beds 2 Baths 1,695 SqFt$556,000Open Sat 11AM-1PM
- 1/60 603 Beds 3 Baths 2,746 SqFt$1,250,000New
- 1/72 723 Beds 2 Baths 1,800 SqFt$499,000New
- 1/78 784 Beds 3 Baths 2,632 SqFt$560,000New
- 1/98 983 Beds 2 Baths 1,600 SqFt$990,000Active
- 1/20 202 Beds 1 Bath 720 SqFt$95,000Active
- 1/47 473 Beds 2 Baths 1,800 SqFt$175,000Active
20 Rollingwood DR #42, Jackson, CA 95642
Listed by All Power Brokers Real Estate, Inc
Manufactured Home
- 1/29 292 Beds 2 Baths 1,344 SqFt$170,000Active
- 1/48 484 Beds 3 Baths 1,996 SqFt$599,000Active
- 1/25 252 Beds 1 Bath 720 SqFt$339,000Price Dropped by $16K
- 1/70 703 Beds 2 Baths 1,190 SqFt$445,000Active
- 1/49 493 Beds 2 Baths 2,900 SqFt$889,000Active
13090 Trent WAY, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 2 Baths 2,028 SqFt$525,000Price Dropped by $15K
- 1/34 342 Beds 2 Baths 1,344 SqFt$182,300Active
- 1/44 442 Beds 2 Baths 1,632 SqFt$185,000Active