Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
134 homes for sale in Oakdale
- 1/45 453 Beds 3 Baths 1,925 SqFt$549,900Open 8/3 12PM-2PM
- 1/88 883 Beds 3 Baths 2,968 SqFt$1,375,000Open Sat 11AM-1:30PM
- 1/47 473 Beds 2 Baths 1,578 SqFt$477,000New
- 1/68 684 Beds 4 Baths 3,080 SqFt$1,100,000New
- 1/29 293 Beds 2 Baths 1,894 SqFt$564,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,152 SqFt$439,900Active
- 1/74 743 Beds 2 Baths 1,967 SqFt$549,900Price Dropped by $20K
- 1/77 774 Beds 3 Baths 3,100 SqFt$1,224,950Price Dropped by $25K
- 1/54 543 Beds 2 Baths 1,530 SqFt$229,900Active
- 1/37 375 Beds 3 Baths 2,664 SqFt$619,999Active
- 1/3 30.5 Acres$350,000Active
- 1/35 353 Beds 2 Baths 1,375 SqFt$427,000Open 8/3 11AM-2PM
- 1/41 414 Beds 4 Baths 2,382 SqFt$574,999Open 8/3 12PM-2PM
- 1/59 593 Beds 3 Baths 3,214 SqFt$1,450,000Open 8/3 12PM-2PM
- 1/27 273 Beds 2 Baths 1,448 SqFt$550,000Open 8/3 11AM-2PM
- 1/26 264 Beds 2 Baths 1,390 SqFt$465,000Open 8/3 12PM-2PM
- 1/38 384 Beds 3 Baths 2,836 SqFt$594,900Open 8/3 12PM-2PM
- 1/26 264 Beds 3 Baths 3,196 SqFt$1,640,000Open 8/3 2PM-4PM
- 1/33 335 Beds 3 Baths 2,858 SqFt$599,999Open 8/3 2PM-5PM
- 1/30 303 Beds 2 Baths 1,253 SqFt$459,000New
- 1/42 423 Beds 2 Baths 1,394 SqFt$199,000New
900 Old Stockton Road #211, Oakdale, CA 95361
Listed by CA Real Estate Services INC.
Manufactured Home
- 1/15 153 Beds 3 Baths 2,223 SqFt$610,000New
- 3D2 Beds 1 Bath 1,035 SqFt$399,000Price Dropped by $11K
- 5 Beds 4 Baths 3,049 SqFt$690,000New