Colfax
Market InsightsColfax is a city in Placer County, California, at the crossroads of Interstate 80 and State Route 174. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 1,963 at the 2010 census. The town is named in honor of U.S. Vice President Schuyler Colfax, a bronze statue of whom stands at Railroad Street and Grass Valley Street.. Some of the town's notable features include the newly restored Southern Pacific Railroad colonnade-style depot built in 1905, the downtown shops on Main Street, and Colfax High School, which serves a large surrounding area.
84 homes for sale in Colfax
- 1/98 98
3 Beds 3 Baths 3,070 SqFt$775,000New20860 Pinehurst LN, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/43 43
2 Beds 2 Baths 1,435 SqFt$370,000New - 1/30 30
2 Beds 2 Baths 800 SqFt$165,000New - 1/79 79
3 Beds 2 Baths 1,524 SqFt$550,000Price Dropped by $75K - 1/46 46
5 Beds 3 Baths 2,162 SqFt$549,900New - 1/58 58
3 Beds 3 Baths 1,720 SqFt$495,000New308 Canyon Creek DR, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/59 59
3 Beds 2 Baths 1,805 SqFt$709,000Active19740 Wedemeyer PL, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/13 13
4 Beds 4 Baths 2,794 SqFt$699,000Active - 1/70 70
4 Beds 2 Baths 1,605 SqFt$485,000Active26672 Old Loggers LN, Colfax, CA 95713
Listed by California Outdoor Properties, Inc.
Single Family Home
- 1/83 83
4 Beds 3 Baths 2,807 SqFt$1,850,000Active - 1/46 46
2 Beds 1 Bath 1,080 SqFt$369,000Active - 1/16 16
2 Beds 1 Bath 832 SqFt$319,000Price Dropped by $10K - 1/92 92
5 Beds 5 Baths 3,661 SqFt$1,149,000Active - 1/60 60
3 Beds 2 Baths 2,949 SqFt$699,000Price Dropped by $36K - 1/61 61
3 Beds 3 Baths 2,626 SqFt$625,000Active - 1/74 74
3 Beds 3 Baths 2,052 SqFt$749,000Price Dropped by $10K - 1/53 53
2 Beds 2 Baths 1,632 SqFt$179,995Active - 1/25 25
2 Beds 2 Baths 1,296 SqFt$99,900Active - 1/34 34
3 Beds 2 Baths 1,418 SqFt$385,000Active - 1/29 29
2 Beds 2 Baths 1,440 SqFt$135,000Active - 1/88 88
5 Beds 4 Baths 2,902 SqFt$849,000Active - 1/54 54
3 Beds 2 Baths 2,000 SqFt$529,000Price Dropped by $20K - 1/33 33
3 Beds 2 Baths 2,229 SqFt$549,900Active - 1/58 58
4 Beds 3 Baths 2,455 SqFt$775,000Price Dropped by $25K
