Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
102 homes for sale in Davis
- 1/38 384 Beds 4 Baths 2,872 SqFt$1,350,000Price Dropped by $50K
- 1/15 152 Beds 1 Bath 819 SqFt$379,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,267 SqFt$499,000Price Dropped by $15K
- 1/76 763 Beds 2 Baths 1,319 SqFt$780,200Active
- 1/52 523 Beds 2 Baths 1,224 SqFt$799,900Price Dropped by $60K
- 1/11 113 Beds 3 Baths 1,206 SqFt$499,900Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$621,000Price Dropped by $28K
- 1/42 422 Beds 2 Baths 1,276 SqFt$619,000Price Dropped by $30K
- 1/49 492 Beds 2 Baths 1,191 SqFt$549,000Active
- 1/24 242 Beds 2 Baths 672 SqFt$94,000Price Dropped by $5K
- 1/35 353 Beds 3 Baths 1,595 SqFt$790,000Price Dropped by $7K
- 1/47 472 Beds 2 Baths 1,252 SqFt$545,000Price Dropped by $30K
- 1/40 402 Beds 2 Baths 942 SqFt$529,000Active
- 1/43 433 Beds 2 Baths 1,081 SqFt$774,900Active
- 1/41 412 Beds 2 Baths 1,440 SqFt$229,000Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,995 SqFt$748,000Price Dropped by $10K
- 1/33 333 Beds 3 Baths 1,352 SqFt$799,000Price Dropped by $51K
- 1/17 174 Beds 3 Baths 2,366 SqFt$1,175,000Active
- 1/37 373 Beds 2 Baths 1,469 SqFt$729,000Active
- 1/48 482 Beds 2 Baths 1,191 SqFt$559,500Active
- 1/94 945 Beds 3 Baths 3,270 SqFt$1,645,000Price Dropped by $50K
27072 Tierra Linda PL, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/47 474 Beds 2 Baths 1,812 SqFt$1,100,000Price Dropped by $150K
- 1/11 114 Beds 2 Baths 1,841 SqFt$875,000Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,829 SqFt$714,000Price Dropped by $14K