Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
252 homes for sale in Manteca
- 1/49 494 Beds 3 Baths 1,796 SqFt$619,000Open 9/21 1PM-3PM
- 1/40 403 Beds 2 Baths 1,446 SqFt$589,000New
- 3D4 Beds 3 Baths 1,984 SqFt$664,999Price Dropped by $10K
- 1/60 604 Beds 2 Baths 1,856 SqFt$545,000Price Dropped by $30K
- 1/31 313 Beds 2 Baths 1,110 SqFt$445,000Active
- 1/26 264 Beds 3 Baths 2,708 SqFt$674,900Active
- 1/30 304 Beds 3 Baths 1,811 SqFt$555,000Price Dropped by $10K
- 1/32 324 Beds 2 Baths 2,149 SqFt$654,900Active
- 1/17 174 Beds 2 Baths 1,344 SqFt$500,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,473 SqFt$500,000Open 9/21 12PM-3PM
- 1/2 23 Beds 2 Baths 1,596 SqFt$602,490Open Tue 11AM-4PM
- 1/38 383 Beds 2 Baths 1,710 SqFt$650,000Open 9/21 11AM-12:30PM
- 1/32 324 Beds 3 Baths 2,020 SqFt$619,999Open 9/21 12PM-3PM
- 1/32 324 Beds 2 Baths 1,715 SqFt$575,000Open 9/21 11AM-1PM
- 1/31 315 Beds 4 Baths 2,313 SqFt$689,999Open 9/21 12PM-3PM
- 1/37 373 Beds 2 Baths 1,996 SqFt$650,000Open Sat 12PM-2PM
- 1/66 663 Beds 3 Baths 1,483 SqFt$519,888Open 9/21 1PM-3PM
- 1/19 193 Beds 2 Baths 1,541 SqFt$495,000Open 9/21 11AM-2PM
- 1/50 506 Beds 4 Baths 3,398 SqFt$885,000Open 9/21 1PM-3PM
- 1/37 374 Beds 4 Baths 3,130 SqFt$748,000Open 9/21 1PM-4PM
- 1/88 884 Beds 4 Baths 3,387 SqFt$849,950Open 9/21 12AM-2:30PM
- 1/17 175 Beds 3 Baths 2,537 SqFt$679,490Open Tue 11AM-4PM
- 3D4 Beds 3 Baths 2,838 SqFt$749,000Open 9/21 10AM-1PM
- 1/21 214 Beds 3 Baths 2,472 SqFt$700,000Open 9/21 1PM-3PM
Neighborhoods in Manteca
Alder GroveAlpine At Villa TicinoAspen At Villa TicinoBella VistaBlossom GroveCamellia GardensChadwick SquareDejong EstatesDel Webb/WoodbridgeGriffin ParkHunt Road EstatesLuka Place 2Machado Ranch EastwoodMachado Ranch HestonPrimaveraQuail Ridge EstatesRodónii EstatesSand CastlesSpring MeadowsSt Francis Estates
Show More