Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
202 homes for sale in Manteca
- 1/45 453 Beds 2 Baths 1,565 SqFt$585,000New
- 1/30 304 Beds 3 Baths 1,811 SqFt$609,999Price Dropped by $5K
- 1/17 174 Beds 2 Baths 1,344 SqFt$510,000Active
- 1/27 272 Beds 1 Bath 800 SqFt$400,000Price Dropped by $10K
- 1/6 64 Beds 3 Baths 1,898 SqFt$644,490Open Tue 11AM-4PM
- 1/16 165 Beds 3 Baths 2,537 SqFt$720,490Open Tue 11AM-4PM
- 1/2 23 Beds 2 Baths 1,596 SqFt$586,490Open Tue 11AM-4PM
- 1/13 134 Beds 3 Baths 1,995 SqFt$3,300Active
- 4 Beds 3 Baths 1,912 SqFt$659,999New
- 3D2 Beds 2 Baths 1,986 SqFt$624,900New
- 1/53 533 Beds 1 Bath 1,512 SqFt$499,800New
- 1/50 503 Beds 2 Baths 1,572 SqFt$580,000New
- 4 Beds 3 Baths 2,484 SqFt$711,018New
- 1/40 403 Beds 2 Baths 1,530 SqFt$848,000New
- 1/36 363 Beds 2 Baths 1,444 SqFt$514,900New
- 1/62 624 Beds 2 Baths 1,892 SqFt$599,900New
- 1/46 463 Beds 2 Baths 1,440 SqFt$528,000New
- 1/77 772 Beds 2 Baths 1,350 SqFt$489,000New
- 1/35 353 Beds 3 Baths 2,141 SqFt$685,000New
- 1/34 342 Beds 2 Baths 1,030 SqFt$455,000New
- 1/10 102 Beds 1 Bath 761 SqFt$455,000New
- 1/30 302 Beds 2 Baths 1,624 SqFt$217,900New
- 1/40 403 Beds 2 Baths 1,155 SqFt$499,000New
- 1/84 843 Beds 2 Baths 1,724 SqFt$599,900New
Neighborhoods in Manteca
Alpine At Villa TicinoArtisan At Griffin ParkAspen At Villa TicinoBianchiCamellia GardensChadwick SquareCherry Lane CondoDel Webb WoodbridgeDel Webb/WoodbridgeDurham Ferry VillageDutra EstatesGolf VillasGreen AcresJasmine HollowMonticelloNew HorizonsRaymus VillageRina'S GroveRodoni Estates At Kensington PlaceSpring Meadows
Show More