Turlock
Market InsightsTurlock is a city in Stanislaus County, California, United States. Its estimated 2015 population of 72,292 made it the second-largest city in Stanislaus County after Modesto.
140 homes for sale in Turlock
- 1/14 142 Beds 1 Bath 800 SqFt$74,500Active
- 1/32 324 Beds 2 Baths 1,716 SqFt$520,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,170 SqFt$449,500Active
- 3D5 Beds 3 Baths 3,054 SqFt$775,000Price Dropped by $24K
- 1/50 504 Beds 3 Baths 2,784 SqFt$619,900Price Dropped by $17K
- 1/30 304 Beds 3 Baths 2,530 SqFt$595,000Price Dropped by $24K
- 1/41 413 Beds 2 Baths 1,858 SqFt$1,300,000Active
- 1/6 63 Beds 2 Baths 1,120 SqFt$695,000Active
- 1/51 514 Beds 3 Baths 2,208 SqFt$569,000Active
- 1/38 382 Beds 2 Baths 720 SqFt$55,995Price Dropped by $2K
- 1/5 53 Beds 2 Baths 2,068 SqFt$1,980,000Active
- 1/66 664 Beds 3 Baths 2,813 SqFt$749,000Active
- 1/29 293 Beds 2 Baths 1,488 SqFt$464,000Active
- 1/72 725 Beds 3 Baths 3,106 SqFt$1,200,000Active
- 1/46 463 Beds 1 Bath 1,810 SqFt$1,800,000Active
- 1/18 182 Beds 2 Baths 962 SqFt$1,790,777Active
- 1/5 50.53 Acres Lot$2Active
- 1/21 212,056 SqFt$625,000New
- 1/8 86,900 Sqft Lot$480,000Active
- 1/9 910,000 SqFt$2,499,000Price Dropped by $51K
- 1/8 80.57 Acres Lot$495,000Active
- 1/9 96,748 SqFt$1,499,000Price Dropped by $151K
- 1/47 473,772 Sqft Lot$495,000Active
- 1/41 412,536 SqFt$695,000Price Dropped by $40K